The Prices/Costs of EMS Item Delivery
We are inviting You to use our calculator to count the prices/costs of EMS item transmission.
Maximum size of the item: length of item's one side shouldn't exceed 1.5 meters, the sum of item's one side and diameter shouldn't exceed 3 meters.
A list of countries, where the EMS items are being accepted:
| Country | till 250g | till 500g | till 1kg | For each next full or non-full kg | Number of necessary Customs Declarations CN 23 | Max. weight of an item (kg) | The transmission time, days* | |
|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 18.00 | 20.00 | 23.50 | 9.50 | 2 | 20 | 6-8 |
| 2 | Armenia | 15.00 | 15.90 | 17.00 | 2.30 | 3 | 20 | 4-6 |
| 3 | Australia | 16.00 | 17.90 | 21.00 | 8.30 | 1 | 20 | 7-13 |
| 4 | Austria | 10.00 | 11.00 | 12.00 | 1.85 | 1 | 31,5 | 3-4 |
| 5 | Azerbaijan | 12.30 | 13.60 | 14.90 | 1.40 | 2 | 50 | 4-6 |
| 6 | Belarus | 12.90 | 13.50 | 15.00 | 1.15 | 2 | 20 | 4-7 |
| 7 | Belgium | 12.50 | 14.20 | 16.20 | 1.20 | 2 | 30 | 4-5 |
| 8 | Brazil | 16.50 | 18.20 | 20.00 | 8.50 | 1 | 30 | 6-8 |
| 9 | Bulgaria | 12.95 | 14.20 | 16.20 | 1.50 | 1 | 30 | 4-6 |
| 10 | Canada | 16.25 | 17.15 | 18.90 | 4.50 | 1 | 30 | 6-9 |
| 11 | China | 13.30 | 15.10 | 17.10 | 4.00 | 2 | 30 | 7-10 |
| 12 | Croatia | 12.60 | 13.50 | 15.00 | 1.60 | 1 | 30 | 4-6 |
| 13 | Cyprus | 10.15 | 11.40 | 13.00 | 1.45 | 1 | 31,5 | 4-6 |
| 14 | Czech Republic | 11.35 | 12.90 | 14.00 | 0.90 | 1 | 30 | 4-5 |
| 15 | Denmark | 12.40 | 13.00 | 13.70 | 0.65 | 1 | 31,5 | 4-5 |
| 16 | Finland | 14.00 | 14.70 | 15.70 | 0.85 | 1 | 31,5 | 4-7 |
| 17 | France | 12.00 | 12.50 | 13.00 | 1.95 | 1 | 30 | 4-5 |
| 18 | Georgia | 14.20 | 15.00 | 16.00 | 2.00 | 2 | 30 | 5-7 |
| 19 | Germany | 12.10 | 13.20 | 14.20 | 1.30 | 2 | 30 | 4-5 |
| 20 | Greece | 15.20 | 15.70 | 16.40 | 1.50 | 1 | 30 | 4-6 |
| 21 | Hong Kong | 16.70 | 18.05 | 21.50 | 6.20 | 1 | 30 | 5-8 |
| 22 | Hungary | 15.40 | 16.50 | 17.95 | 1.75 | 1 | 30 | 4-6 |
| 23 | India | 13.90 | 14.90 | 16.00 | 4.10 | 1 | 35 | 6-10 |
| 24 | Ireland | 10.90 | 11.50 | 12.30 | 1.50 | 1 | 30 | 5-7 |
| 25 | Israel | 12.00 | 13.40 | 14.30 | 1.85 | 1 | 20 | 4-6 |
| 26 | Italy | 14.25 | 15.30 | 16.70 | 2.10 | 3 | 30 | 4-7 |
| 27 | Japan | 12.20 | 14.00 | 16.10 | 5.00 | 1 | 30 | 5-7 |
| 28 | Kazakhstan | 16.70 | 19.00 | 21.20 | 3.20 | 2 | 30 | 6-9 |
| 29 | Kyrgyzstan | 16.50 | 17.80 | 19.70 | 3.00 | 3 | 30 | 6-9 |
| 30 | Macedonia | 14.35 | 15.05 | 17.00 | 2.70 | 1 | 30 | 5-7 |
| 31 | Malaysia | 18.50 | 21.00 | 24.00 | 6.50 | 1 | 30 | 6-8 |
| 32 | Malta | 13.80 | 14.50 | 15.50 | 2.00 | 2 | 30 | 4-6 |
| 33 | Mexico | 16.70 | 18.05 | 20.00 | 7.50 | 2 | 20 | 6-9 |
| 34 | Moldova | 15.50 | 17.00 | 18.60 | 1.90 | 3 | 31,5 | 5-7 |
| 35 | Netherlands | 12.90 | 13.50 | 14.30 | 1.30 | 1 | 30 | 4-5 |
| 36 | New Zealand | 19.50 | 22.15 | 27.60 | 12.50 | 1 | 30 | 6-8 |
| 37 | Norway | 16.20 | 16.45 | 16.70 | 1.00 | 1 | 31,5 | 4-7 |
| 38 | Poland | 11.40 | 12.10 | 13.00 | 1.00 | 1 | 20 | 4-5 |
| 39 | Portugal | 13.20 | 13.80 | 14.50 | 2.30 | 1 | 30 | 4-6 |
| 40 | Romania | 12.00 | 12.70 | 13.80 | 1.90 | 1 | 31,5 | 4-6 |
| 41 | Russian Federation | 14.50 | 15.90 | 16.80 | 1.15 | 3 | 30 | 4-9 |
| 42 | Singapore | 14.20 | 15.50 | 18.50 | 7.00 | 1 | 30 | 5-7 |
| 43 | Slovakia | 11.55 | 12.40 | 13.50 | 1.15 | 1 | 30 | 4-6 |
| 44 | Slovenia | 10.70 | 11.40 | 12.20 | 1.00 | 1 | 30 | 4-6 |
| 45 | Spain | 12.50 | 13.00 | 14.00 | 2.00 | 1 | 20 | 4-6 |
| 46 | Sweden | 13.10 | 13.80 | 14.60 | 0.60 | 1 | 30 | 4-5 |
| 47 | Switzerland | 14.50 | 15.30 | 16.50 | 1.20 | 2 | 30 | 4-5 |
| 48 | Tajikistan | 14.80 | 16.00 | 18.00 | 3.30 | 1 | 30 | 6-8 |
| 49 | Thailand | 14.50 | 16.00 | 18.00 | 6.15 | 1 | 30 | 6-9 |
| 50 | Turkey | 13.60 | 14.50 | 16.00 | 2.10 | 2 | 30 | 5-12 |
| 51 | Turkmenistan | 16.40 | 18.00 | 19.70 | 2.80 | 4 | 30 | 5-8 |
| 52 | Ukraine | 14.80 | 15.80 | 17.10 | 1.00 | 2 | 20 | 5-7 |
| 53 | United Arab Emirates | 14.60 | 15.60 | 17.10 | 3.20 | 1 | 31,5 | 4-6 |
| 54 | United Kingdom | 14.40 | 15.50 | 16.70 | 1.65 | 1 | 30 | 6-8 |
| 55 | USA | 13.50 | 15.00 | 17.50 | 3.40 | 1 | 31,5 | 6-8 |
| 56 | Uzbekistan | 18.00 | 19.05 | 20.10 | 2.50 | 2 | 30 | 7-11 |
*excluding Sundays and public holidays. The time of transmission doesn't include the time for item inspection and customs control, as postal operator isn't responsible for customs operations and control time. The time of transmission can change due to weather, situation in the destination country, and due to other reasons.
Additionally to the foregoing tariffs VAT 22% shall be collected.
A tracing of EMS items
A status of EMS item in a corresponding country can be clarified here:
Terms of International EMS items Forwarding
