The Prices/Costs of Parcel Delivery
We are inviting You to use our calculator to count the prices/costs of parcel transmission.
A list of countries, where the EMS mailings are being accepted. The list is being regularly supplemented with new states. Please, keep up with the changes! L – parcel’s one side length (in meters)/length of mailing’s one side (in meters), S – length of one side and a sum of perimeter measured in any other direction (in meters).
| Country | till 250g | till 500g | till 1kg | For each next full or non-full kg | Number of necessary Customs Declarations CN 23 | Max. weight of a parcel/mailing (kg) | The time of delivery | |
|---|---|---|---|---|---|---|---|---|
| 1 | Apvienotie Arābu Emirāti | 14.60 | 15.60 | 17.10 | 3.20 | 1 | 31,5 | 4-6 |
| 2 | Argentīna | 18.00 | 20.00 | 23.50 | 9.50 | 2 | 20 | 6-8 |
| 3 | Armēnija | 15.00 | 15.90 | 17.00 | 2.30 | 3 | 20 | 4-6 |
| 4 | ASV | 13.50 | 15.00 | 17.50 | 3.40 | 1 | 31,5 | 6-8 |
| 5 | Austrālija | 16.00 | 17.90 | 21.00 | 8.30 | 1 | 20 | 7-13 |
| 6 | Austrija | 10.00 | 11.00 | 12.00 | 1.85 | 1 | 31,5 | 3-4 |
| 7 | Azerbaidžāna | 12.30 | 13.60 | 14.90 | 1.40 | 2 | 50 | 4-6 |
| 8 | Baltkrievija | 12.90 | 13.50 | 15.00 | 1.15 | 2 | 20 | 4-7 |
| 9 | Beļģija | 12.50 | 14.20 | 16.20 | 1.20 | 2 | 30 | 4-5 |
| 10 | Brazīlija | 16.50 | 18.20 | 20.00 | 8.50 | 1 | 30 | 6-8 |
| 11 | Bulgārija | 12.95 | 14.20 | 16.20 | 1.50 | 1 | 30 | 4-6 |
| 12 | Čehija | 11.35 | 12.90 | 14.00 | 0.90 | 1 | 30 | 4-5 |
| 13 | Dānija | 12.40 | 13.00 | 13.70 | 0.65 | 1 | 31,5 | 4-5 |
| 14 | Francija | 12.00 | 12.50 | 13.00 | 1.95 | 1 | 30 | 4-5 |
| 15 | Grieķija | 15.20 | 15.70 | 16.40 | 1.50 | 1 | 30 | 4-6 |
| 16 | Gruzija | 14.20 | 15.00 | 16.00 | 2.00 | 2 | 30 | 5-7 |
| 17 | Honkonga | 16.70 | 18.05 | 21.50 | 6.20 | 1 | 30 | 5-8 |
| 18 | Horvātija | 12.60 | 13.50 | 15.00 | 1.60 | 1 | 30 | 4-6 |
| 19 | Indija | 13.90 | 14.90 | 16.00 | 4.10 | 1 | 35 | 6-10 |
| 20 | Īrija | 10.90 | 11.50 | 12.30 | 1.50 | 1 | 30 | 5-7 |
| 21 | Itālija | 14.25 | 15.30 | 16.70 | 2.10 | 3 | 30 | 4-7 |
| 22 | Izraēla | 12.00 | 13.40 | 14.30 | 1.85 | 1 | 20 | 4-6 |
| 23 | Japāna | 12.20 | 14.00 | 16.10 | 5.00 | 1 | 30 | 5-7 |
| 24 | Jaunzelande | 19.50 | 22.15 | 27.60 | 12.50 | 1 | 30 | 6-8 |
| 25 | Kanāda | 16.25 | 17.15 | 18.90 | 4.50 | 1 | 30 | 6-9 |
| 26 | Kazahstāna | 16.70 | 19.00 | 21.20 | 3.20 | 2 | 30 | 6-9 |
| 27 | Kipra | 10.15 | 11.40 | 13.00 | 1.45 | 1 | 31,5 | 4-6 |
| 28 | Kirgistāna | 16.50 | 17.80 | 19.70 | 3.00 | 3 | 30 | 6-9 |
| 29 | Krievija | 14.50 | 15.90 | 16.80 | 1.15 | 3 | 30 | 4-9 |
| 30 | Ķīna | 13.30 | 15.10 | 17.10 | 4.00 | 2 | 30 | 7-10 |
| 31 | Lielbritānija | 14.40 | 15.50 | 16.70 | 1.65 | 1 | 30 | 6-8 |
| 32 | Maķedonija | 14.35 | 15.05 | 17.00 | 2.70 | 1 | 30 | 5-7 |
| 33 | Malaizija | 18.50 | 21.00 | 24.00 | 6.50 | 1 | 30 | 6-8 |
| 34 | Malta | 13.80 | 14.50 | 15.50 | 2.00 | 2 | 30 | 4-6 |
| 35 | Meksika | 16.70 | 18.05 | 20.00 | 7.50 | 2 | 20 | 6-9 |
| 36 | Moldova | 15.50 | 17.00 | 18.60 | 1.90 | 3 | 31,5 | 5-7 |
| 37 | Nīderlande | 12.90 | 13.50 | 14.30 | 1.30 | 1 | 30 | 4-5 |
| 38 | Norvēģija | 16.20 | 16.45 | 16.70 | 1.00 | 1 | 31,5 | 4-7 |
| 39 | Polija | 11.40 | 12.10 | 13.00 | 1.00 | 1 | 20 | 4-5 |
| 40 | Portugāle | 13.20 | 13.80 | 14.50 | 2.30 | 1 | 30 | 4-6 |
| 41 | Rumānija | 12.00 | 12.70 | 13.80 | 1.90 | 1 | 31,5 | 4-6 |
| 42 | Singapūra | 14.20 | 15.50 | 18.50 | 7.00 | 1 | 30 | 5-7 |
| 43 | Slovākija | 11.55 | 12.40 | 13.50 | 1.15 | 1 | 30 | 4-6 |
| 44 | Slovēnija | 10.70 | 11.40 | 12.20 | 1.00 | 1 | 30 | 4-6 |
| 45 | Somija | 14.00 | 14.70 | 15.70 | 0.85 | 1 | 31,5 | 4-7 |
| 46 | Spānija | 12.50 | 13.00 | 14.00 | 2.00 | 1 | 20 | 4-6 |
| 47 | Šveice | 14.50 | 15.30 | 16.50 | 1.20 | 2 | 30 | 4-5 |
| 48 | Tadžikistāna | 14.80 | 16.00 | 18.00 | 3.30 | 1 | 30 | 6-8 |
| 49 | Taizeme | 14.50 | 16.00 | 18.00 | 6.15 | 1 | 30 | 6-9 |
| 50 | Turcija | 13.60 | 14.50 | 16.00 | 2.10 | 2 | 30 | 5-12 |
| 51 | Turkmenistāna | 16.40 | 18.00 | 19.70 | 2.80 | 4 | 30 | 5-8 |
| 52 | Ukraina | 14.80 | 15.80 | 17.10 | 1.00 | 2 | 20 | 5-7 |
| 53 | Ungārija | 15.40 | 16.50 | 17.95 | 1.75 | 1 | 30 | 4-6 |
| 54 | Uzbekistāna | 18.00 | 19.05 | 20.10 | 2.50 | 2 | 30 | 7-11 |
| 55 | Vācija | 12.10 | 13.20 | 14.20 | 1.30 | 2 | 30 | 4-5 |
| 56 | Zviedrija | 13.10 | 13.80 | 14.60 | 0.60 | 1 | 30 | 4-5 |
Additionally to the foregoing tariffs VAT 21% shall be collected.
A tracing of EMS parcels/mailings
A status of EMS mailings/parcels in a corresponding/in a related country one is able to elucidate at the following websites:
Terms of International EMS Mailing Forwarding
