X1 Mailing service charges for contractual customers
Mailing service charges for customers who have contractual relationship with Latvijas Pasts regarding Expressmail services.
| Weight | Tariff (LVL) | ||
|---|---|---|---|
| 1st zone | 2nd zone | 3rd zone | |
| Till 250 g | 1.75 | 2.10 | 3.60 |
| Till 500 g | 1.75 | 2.10 | 3.60 |
| Till 1 kg | 2.05 | 2.35 | 4.00 |
| Till 3 kg | 2.20 | 2.85 | 4.95 |
| Till 5 kg | 2.50 | 3.30 | 6.50 |
| Till 10 kg | 3.50 | 4.50 | 8.60 |
| Till 15 kg | 4.00 | 5.20 | 9.60 |
| Till 20 kg | 4.30 | 5.85 | 10.70 |
| Till 25 kg | 5.50 | 6.65 | 13.00 |
| Till 30 kg | 5.80 | 7.30 | 14.70 |
| Till 35 kg | 7.50 | 8.40 | 17.40 |
| Till 50kg | 8.20 | 10.30 | 18.40 |
| Till 75kg | 10.00 | 12.90 | 22.50 |
| Till 100kg | 12.00 | 15.00 | 24.00 |
| Till 200kg | 14.00 | 17.50 | 28.00 |
| Till 300kg | 16.00 | 20.00 | 35.00 |
| Till 400kg | 18.00 | 23.00 | 40.00 |
| Till 500kg | 20.00 | 26.00 | 45.00 |
| Till 600kg | 25.00 | 30.00 | 50.00 |
| Till 700kg | 29.00 | 36.00 | 55.00 |
Additionally to the foregoing tariffs VAT 22% shall be collected.
In order to determine the zone for item delivery, please press here!
On available discounts and specific terms, please, contact the Latvijas Pasts Expresspasts via phone 27892765 or e-mail mans@expresspasts.lv.
